| Date | Venue | Theme | More info | ||
| Click for Plaque Info | |||||
| January | |||||
| 1 | 14th - 16th | Outwoods Farm Weston | Cheese & Wine |
Brian & Pauline Humphreys |
Details |
| 21st - 23th |
|
||||
| 2 | 28th - 30th | Fradley Village Hall | Winter Social |
Derek & Peggy Tomlinson |
Details |
| February | |||||
| 4th - 6th | |||||
| 3 | 11th - 13th | Outwoods Farm Weston | Valentines |
Paul & Sandra Roberts |
Details |
| 4 | 18th - 23rd | The Blythe Inn Stowe by Chartley | 18 van limit | Cancelled | |
| 5 | 25th - 27th | Gaelic Athletic Club | NEC Caravan Show | Audrey & Jim Poulter | Details |
| March | |||||
| 6 | 4th - 6th | Takaroo - Cannock Chase | Juniors Rally | Junior Committee | |
| 7 | 11th - 13th | Wroxeter Roman Vinyards & Hotel | Centre Dinner Dance |
Keith &Chris Orchard |
|
| 8 | 18th - 20th | Barton Turn Marina |
Trevor McGowan |
||
| 9 | 24th - 28th | Yew Tree Farm, Far Forest |
Derek & Peggy Tomlinson |
||
| April | |||||
| 10 | 1st - 3rd | Willows Farm, Warton |
Tony & Gill Davies |
||
| 11 | 8th - 10th | Rookery Farm, Wheaton Aston. | Boat Club Invitation |
Andy & Gill Hosie |
|
| 12 | 15th - 17th | Canwell Caravans. | Auction Rally |
Martin & Tracy Hughes |
|
| 13 | 22nd - 2nd May | Riverside HP, Southport. | Easter & May Day |
Jim & Margaret Gittins |
|
| 14 | 22nd - 29th |
Fosseway Farm, Moreton in Marsh. |
Easter |
Paul Garbett |
|
| May | |||||
| 15 | 28th April - 2nd | Notgrove Cricket Club, nr Cheltenham | Mayday |
Graham & Joan Bradley |
|
| 16 | 6th - 8th | Colton VH & Field | Chairmans Forum |
Trevor & Janet McGowan |
|
| 17 | 13th - 15th | Woodhouse Farm, Button Oak. |
Derek & Peggy Tomlinson |
||
| 18 | 20th - 22nd |
Gorse Farm, Stonnall. |
Tracey & Martin Hughes |
||
| 19 | 27th - 31st |
Pershore College of Horticulture |
Bank Hol |
|
|
| 19A | 27th - 31st | Caravan Club National | Sledmere House East Yorkshire | Liz Higgins - Centre Secretary | |
| 20 | 27th - 5th June | Hendra HP, nr Newquay, Cornwall. | Holiday |
Tony & Jane Hadley |
|
| 21 | 28th - 11th June | Camping La Ravoire, Annecy, France | Continental Holiday |
Jim & Margaret Gittins |
|
| June | |||||
| 22 | 3rd - 5th | The White Lodge, Great Haywood | Tracey & Martin Hughes | Details | |
| 23 | 8th - 6th July | Trethias Farm, Padstow | Holiday Rally | Edgar Blincow | |
| 24 | 10th - 12th | Blythe House Farm, Hampstall Ridware | Paul Bishop | ||
| 25 | 17th - 19th | Bangley Park, Penkridge | Teddy Bears | Neil & Karen Cotterill | |
| 26 | 18th -2nd Jul. | Camping Sulzbachtal, Sulzburg, Germany | Continental Rally | Jim & Margaret Gittins | |
| 27 | 24th - 26th | Park Farm, Stafford | Centre Charity Rally | Derek & Peggy Tomlinson | |
| July | |||||
| 28 | 1st - 3rd | Manor Park Golf Club, Kingstone | Golf Rally. | Cancelled | |
| 29 | 1st - 10th | Ty’n Rhos Farm CP, nr Betws-Y-Coed | Holiday Rally | Trevor & Sue Watkins | Details |
| 30 | 8th - 10th | Conkers | Paul & Sandra Roberts | Details | |
| 31 | 15th - 17th | Carney Pools Wolseley Bridge | Fishing Rally | Paul & Sandra Roberts | Details |
| 32 | 22nd - 24th | Tameview CP Kingsbury | Childrens Sports | Cancelled | |
| 33 | 23rd - 5th Aug | Royal Victoria Country Park, Southampton | Holiday Rally | Jim & Margaret Gittins | Details |
| 34 | 29th - 31st | Harper Adams College, Shropshire | Dave & Lisa Corbett | Details | |
| August | |||||
| 35 | 5th - 7th | Upper Town Farm, Carsington Water. | Marcus & Jane Tomlin | Details | |
| 36 | 7th - 4th Sept | Broadleigh Farm, Stoke Gabriel | Holiday Rally | Derek & Peggy Tomlinson | Details |
| 37 | 12th -14th | Blithbury Reindeer Lodge, Blithbury | Andy & Gill Hosie | Details | |
| 38 | 13th - 29th | Bakersfield Barns, Mark, Somerset | Holiday Rally | Trevor & Janet McGowan | Details |
| 39 | 19th - 21st | Riverside CP, Bridgnorth | Andy & Gill Hosie | Details | |
| 40 | 26th - 31st | Lyndon Top, Rutland Water | Bank Holiday | Norman & Barbara Lucas | Details |
| September | |||||
| 41 | 2nd - 4th | Lickhill Manor Stourport | Carnival = FULL | Dave & Lisa Corbett | Details |
| 42 | 3rd - 24th | Merley Court Poole | Holliday Rally | Jim & Margaret Gittins | Details |
| 43 | 3rd - 24th | Grange Court, Paignton | Holliday Rally | Paul & Elaine Garbett | Details |
| 44 | 9th - 11th | Golden Cup Yoxall | Dave Pritchard | Details | |
| 45 | 16th - 18th | The Paddock, Aldridge. | Nominations Rally | Martin & Tracey Hughes | Details |
| 46 | 23rd - 25th | Pendeford Boat Club | Invite from W-ton Boat Club | Andy & Gill Hosie | Details |
| 47 | 23rd - 25th | The Bowling Green, Stoke Prior | Norman & Barbara Lucas | Details | |
| 48 | 30th - 2nd Oct | Outwoods Farm, Weston + Weston VH | AGM | Keith & Chris Orchard | Details |
| October | |||||
| 49 | 7th - 9th | The Horse & Jockey, Bentley, Warks | Meal & Skittles(18 vans) | Dave & Lisa Corbett | |
| 50 | 14th - 16th |
Fradley VH |
Marshals Supper | Gordon & Mona Clemson | |
| 51 | 21st - 23rd |
Wyndford Mill, Great Chatwell |
Andy & Gill Hosie | Details | |
| 52 | 22nd - 29th | Bagwell Farm HP, nr Weymouth | Holiday Rally | Derek & Peggy Tomlinson | Details |
| 53 | 27th - 30th | Kings Bromley Showground | Halloween | Tracey & Martin Hughes | Details |
| November | |||||
| 54 | 4th - 6th | Bangley Park Farm | Fireworks Rally | Gary Marshall | Details |
| 55 | 11th - 13th | Alton Village Hall, nr Alton Towers | Illuminations | Cancelled | Details |
| 56 | 18th - 20th | Fillongley Village Hall | Photographic | Tony & Gill Davies | Details |
| 57 | 25th - 27th | Fulford VH Nr Stone | Keith & Sue Myatt | Details | |
| December | |||||
| 58 | 2nd - 4th | Outwoods Farm, Weston | Christmas Party | Jules & Helen Houseman | Details |
| 59 | 29th - 2nd Jan 2012 | Colton Village Hall | New Year Rally | Andy & Gill Hosie | Details |